2008 Borderline Barrel Series Results
Next Jackpot is Tuesday, May 27!
Thanks Robyn and Deb!
Click here to go back to the Schedule page
6/10/08
| 2008 Borderline Series | 6/10/2008 | |||||||||
| Name | Horse | 1D | 2D | 3D | 4D | |||||
| Barb Waagen | Joe | 17.324 | $121.70 | |||||||
| Robyn Dunlop | Conquest | 17.369 | $73.02 | |||||||
| Christy Strong | Bob | 17.508 | $46.68 | |||||||
| Justene Metcalfe | Jade | 17.602 | ||||||||
| Shelly Effertz | Butter | 17.979 | $106.10 | |||||||
| Missy Dalby | Buggs | 18.223 | $63.66 | |||||||
| Linda Krumwiede | Dollar | 18.301 | $42.44 | |||||||
| Nancy Jensen | Bailey | 18.359 | $74.90 | |||||||
| Barb Waagen | Pistol | 18.362 | $44.94 | |||||||
| Robyn Denbow | Kit | 18.405 | $29.96 | |||||||
| Marena Hambek | Taz | 18.478 | ||||||||
| Christy Strong | Skip | 18.508 | ||||||||
| Nancy Jensen | Josie | 18.708 | ||||||||
| Christin Nelson | Jet | 18.752 | ||||||||
| Christy Strong | Annie | 18.790 | ||||||||
| Kim Kraft | Sonny | 18.828 | ||||||||
| Robyn Denbow | Timmy | 18.868 | ||||||||
| Stephanie Bennis | Jag | 18.942 | ||||||||
| Kim Kraft | Dewey | 18.960 | ||||||||
| Roni Christainson | Deuce | 19.000 | ||||||||
| Connie Buck | Giz | 19.162 | ||||||||
| Kim Kraft | Char | 19.221 | ||||||||
| Carleen Deerksen | Cody | 19.283 | ||||||||
| Bonnie Meland | Seven | 19.445 | $71.16 | |||||||
| Beth Nicholls | April | 20.505 | $47.44 | |||||||
| Tasha Thompson | Dusty | nt |
Youth
| 2008 Borderline Series | 6/10/2008 | ||||||
| Name | Horse | ||||||
| 1D | 2D | 3D | |||||
| Jennifer Pugh | Grayhound | 17.514 | $48.50 | ||||
| Christin Nelson | Jet | 18.752 | $44.50 | ||||
| Heather Peterson | Doc | 19.064 | |||||
| MacKenzie Amsbaugh | Sassi | 19.459 | |||||
| Savannah Bruce | Warlock | 22.251 | $36.50 |
Pee Wee
| 2008 Borderline Series | 6/10/2008 | |
| Name | Horse | |
| Reese Denbow | Jake | |
| Hannah Strong | Bob |
5/27/08
| 2008 Borderline Series | 5/27/2008 | |||||||||
| Name | Horse |